top of page
Small Cap Equity Funds
Top 10 Small Cap Equity Funds in Market based on Previous year returns
S.No. | FUNDS | 1YR RETURN | 2YR RETURN | 3YR RETURN | 5YR RETURN | 10YR RETURN | EXPENSE RATIO | CHART |
---|---|---|---|---|---|---|---|---|
1 | QUANT SMALL CAP FUND GROWTH OPTION DIRECT PLAN | 63.67 | 108.84 | 41.17 | 24.6 | NA | 0.56 | |
2 | CANARA ROBECO SMALL CAP FUND RIRECT GROWTH | 63.25 | 81.2 | 35.32 | NA | NA | 0.48 | |
3 | AXIS SMALL CAP FUND DIRECT GROWTH | 43.25 | 59.45 | 33.01 | 22.17 | NA | 0.37 | |
4 | KOTAK SMALL CAP DIRECT GROWTH | 43.01 | 79.01 | 34.68 | 20.36 | NA | 0.49 | |
5 | EDELWEISS SMALL CAP FUND DIRECT GROWTH | 44.65 | 70.51 | 32.5 | NA | NA | 0.46 | |
6 | NIPPON INDIA SMALL CAP FUND -DIRECT PLAN- GROWTH OPTION | 51.68 | 76.13 | 31.17 | 20.75 | NA | 1.02 | |
7 | ICICI PRU SMALLCAP FUND DIRECT PLAN GROWTH | 45.88 | 71.32 | 28.97 | 16.86 | NA | 0.65 | |
8 | BOI AXA SMALL CAP FUND DIRECT GROWTH | 46.35 | 71.44 | 38.31 | NA | NA | 1.32 | |
9 | L&T EMERGING BUSINESS FUND DIRECT GROWTH | 52.82 | 72.15 | 24.81 | 17.51 | NA | 0.81 | |
10 | TATA SMALL CAP FUND DIRECT GROWTH | 44.06 | 64.88 | 28.9 | NA | NA | 0.35 |
bottom of page