top of page

Mid Cap Equity Funds
Top 10 Mid Cap Equity Funds in Market based on Previous year returns
S.No. | FUNDS | 1YR RETURN | 2YR RETURN | 3YR RETURN | 5YR RETURN | 10YR RETURN | EXPENSE RATIO | CHART |
---|---|---|---|---|---|---|---|---|
1 | QUANT MIDCAP FUND GROWTH DIRECT PLAN | 52.18 | 67.39 | 33.67 | 23.41 | NA | 0.57 | |
2 | PGIM INDIA MIDCAP OPPORTUNITIES FUND DIRECT GROWTH | 40.58 | 69.64 | 35.79 | 20.39 | NA | 0.46 | |
3 | AXIS MIDCAP FUND DIRECT PLAN GROWTH | 27.77 | 42.5 | 24.72 | 20.76 | NA | 0.47 | |
4 | KOTAK EMERGING EQUITY SCHEME DIRECT GROWTH | 31.09 | 57.46 | 25.76 | 17.16 | NA | 0.47 | |
5 | EDELWIESS MIDCAP DIRECT FUND GROWTH | 32.9 | 57.6 | 26.13 | 18.07 | NA | 0.46 | |
6 | MAHINDRA MANULIFE MIDCAP UNNATI YOJANA DIRECT GROWTH | 35.48 | 51.9 | 25.59 | NA | 0.68 | ||
7 | BARODA BNP PARIBAS MID CAP DIRECT PLAN GROWTH | 31.54 | 52.53 | 25.57 | 15.61 | NA | 0.71 | |
8 | INVESCO INDIA MIDCAP FUND DIRECT GROWTH | 30.64 | 47.86 | 23.07 | 17.15 | NA | 0.62 | |
9 | MOTILAL OSWAL MIDCAP 30 DIRECT GROWTH | 51.79 | 57.71 | 24.84 | 14.42 | NA | 0.97 | |
10 | SBI MAGNUM MIDCAP FUND DIRECT GROWTH | 34.4 | 62.71 | 24.98 | 14.73 | NA | 1.03 |
bottom of page