top of page

Large Cap Equity Funds
Top 10 Large Cap Equity Funds in Market based on Previous year returns
S.No. | FUNDS | 1YR RETURN | 2YR RETURN | 3YR TERUTN | 5YR RETURN | 10YR RETURN-3 | EXPENSE RATIO | CHART |
---|---|---|---|---|---|---|---|---|
1 | CANARA ROBECO BLUECHIP EQUITY FUND DIRECT GROWTH | 19.35 | 36.4 | 20.01 | 16.76 | NA | 0.37 | |
2 | AXIS BLUECHIP FUND DIRECT GROWTH | 17.87 | 30.83 | 17.68 | 17.46 | NA | 0.47 | |
3 | MIRAE ASSET LARGECAP FUND DIRECT GROWTH | 22.57 | 40.1 | 16.46 | 15.51 | NA | 0.56 | |
4 | EDELWEISS LARGECAP FUND DIRECT GROWTH | 20.94 | 38.28 | 16.89 | 14.99 | NA | 0.81 | |
5 | MAHINDRA MANULIFE LARGECAP PRAGATI YOJANA DIRECT GROWTH | 24.43 | 39.93 | 17.57 | NA | NA | 0.75 | |
6 | KOTAK BLUECHIP DIRECT GROWTH | 21.12 | 40.96 | 17.84 | 14.7 | NA | 0.83 | |
7 | SBI BLUECHIPFUND DIRECT GROWTH | 20.12 | 40.53 | 16.58 | 13.47 | NA | 0.96 | |
8 | ICICI PRU BLUECHIP FUND DIRECT GROWTH | 25.94 | 40.94 | 16.69 | 14.63 | NA | 1.04 | |
9 | IDBI INDIA TOP 100 EQUITY FUND GROWTH | 27.73 | 40.79 | 19.75 | 14.03 | NA | 1.1 | |
10 | UTI MASTER SHARE-GROWTH OPTION DIRECT | 22.46 | 39.95 | 17.4 | 14.85 | NA | 1.13 |
bottom of page