top of page
Index Funds
Top 10 Index Funds in Market based on Previous year returns
S.No. | FLEXI CAP FUNDS(ALL VALUES IN %) | 1YR RETURN | 2YR. RETURN | 3YR RETURN | 5YR RETURN | 10YR RETURN | EXPENSE RATIO | CHART |
---|---|---|---|---|---|---|---|---|
1 | PARAG PARIKH FLEXI CAP DIRECT GROWTH | 24.61 | 44.78 | 25.13 | 20.74 | NA | 0.79 | |
2 | PGIM INDIA FLEXI CAP FUND DIRECT GROWYH | 26.14 | 50.11 | 25.97 | 18.5 | NA | 0.43 | |
3 | CANAR ROBECO FLEXI CAP FUND DIRECT PLAN GROWTH OPTION | 22.1 | 35.61 | 18.59 | 16.34 | NA | 0.57 | |
4 | UTI FLEXI CAP FUND GROWTH OPTION -DIRECT | 15.67 | 40.11 | 19.19 | 16.87 | NA | 0.93 | |
5 | EDELWIESS FLEXI CAP FUND DIRECT GROWTH | 23.47 | 38.69 | 16.86 | 14.99 | NA | 0.44 | |
6 | SBI FLEXI CAP FUND DIRECT GROWTH | 24.14 | 37.79 | 16.61 | 14.11 | NA | 0.87 | |
7 | HDFC FLEXI CAP FUND DIRECT PLAN GROWTH OPTION | 35 | 43.48 | 15.97 | 14.43 | NA | 0.96 | |
8 | AXIS FLEXI CAP FUND DIRECT GROWTH | 19.23 | 30.4 | 17.66 | NA | NA | 0.57 | |
9 | FRANKLIN INDIA FLEXI CAP FUND DIRECT GROWTH | 27.06 | 44.21 | 16.68 | 13.65 | NA | 1.15 | |
10 | UNION FLEXI CAP FUND DIRECT GROWTH OPTION | 23.91 | 39.2 | 18.74 | 14.7 | NA | 1.09 |
bottom of page